| Management number | 238939640 | Release Date | 2026/07/14 | List Price | US$1.80 | Model Number | 238939640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752044103673 |
|---|---|
| ASIN | B004YK2V22 |
| Size | Adult - Individual |
| Color | Black Body |
| Style | Football Scrimmage Vests |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Sports Event |
| Brand Name | CHAMPRO |
| Unit Count | 1 Count |
| Fabric Type | Jersey,Polyester,Mesh |
| Item Weight | 0.25 Pounds |
| Part Number | FV-BLK |
| Closure Type | Pull-On |
| Manufacturer | Champro |
| Style Number | FVB |
| Item Type Name | Scrimmage Vest - Adult & Intermediate |
| Collection Name | All |
| Included Components | 1 (ONE) VEST |
| Warranty Description | "Not Applicable" |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00752044103673 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form