| Management number | 239355433 | Release Date | 2026/07/14 | List Price | US$3.20 | Model Number | 239355433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 780276404855 696693154061 |
|---|---|
| ASIN | B07K7FPJ1F |
| Size | 1 Count (Pack of 1) |
| Color | Black |
| Material | Aluminum |
| Brand Name | CLISPEED |
| Unit Count | 1.0 Count |
| Item Weight | 18.14 g |
| Part Number | 83P74TX128609UDH61 |
| Closure Type | Hook & Loop |
| Manufacturer | CLISPEED |
| Item Dimensions | 11.42 x 3.07 x 0.2 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Breathable, Foldable, Lightweight |
| Target Use Body Part | Hand |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Fracture,Pain Relief,Trigger Thumb,Trigger Finger,Swelling,Locking,Bending |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form